Product | Recarburant RG | ||
---|---|---|---|
Material | Calcined anthracite | ||
Physical appearance | Granules | ||
Particle sizes | mm. | 0´5-2, 0´5-4, 4-10 | |
Analysis Chemical |
Humidity | Balance ST-H50 | 0,50 % Máx. |
Fixed Carbon | By difference | 94’00 % Min. | |
Ashes | ISO 1171 | 5’00 % Máx. | |
Volatile | ISO 562 | 1’00 % Máx. | |
Sulfur | LECO SC-132 / LECO SC-432 | 0’30 % Máx. | |
Nitrogen | ELTRA ONH 2000 | 0’70 % Máx. | |
Packaging | bulk, bags 20 kgs. big bags 1,200 kg. | ||
Product and product safety data sheets | MDS | MSDS |
*Other granulometries and packaging
: check availability.