Product | Calcined Petroleum Coke | ||
---|---|---|---|
Material | Calcined Petroleum Coke | ||
Physical appearance | Granules | ||
Particle sizes | mm. | 0´5-4, 3-10 | |
Analysis Chemical |
Humidity | Balance ST-H50 | 0’50 % Máx. |
Fixed Carbon | By difference | 98’20 % Min. | |
Ashes | ISO 1171 | 1’00 % Máx. | |
Volatile | ISO 562 | 0’80 % Máx. | |
Sulfur | LECO SC-132 / LECO SC-432 | 1’15 % Máx. | |
Nitrogen | ELTRA ONH 2000 | 1’20 % Máx. | |
Packaging | bulk, bags 20 kgs. big bags 1.000 kgs. | ||
Product and product safety data sheets | MDS | MSDS |
*Other granulometries and packaging: check availability.