Product | Graphitized Petroleum Coke | ||
---|---|---|---|
Material | Synthetic Graphite | ||
Physical appearance | Granules | ||
Particle sizes | mm. | 0´5-2, 0´5-4, 1-8 | |
Analysis Chemical |
Humidity | Balance ST-H50 | 0’50 % Máx. |
Fixed Carbon | By difference | 98’40 % Min. | |
Ashes | ISO 1171 | 0’80 % Máx. | |
Volatile | ISO 562 | 0’80 % Máx. | |
Sulfur | LECO SC-132 / LECO SC-432 | 0’05 % Máx. | |
Nitrogen | ELTRA ONH 2000 | 0’05 % Máx. | |
Hydrogen | ELTRA ONH 2000 | – | |
Packaging | bulk, bags 20 kgs. big bags 1.000 kgs. | ||
Product and product safety data sheets | MDS | MSDS |
*Other granulometries and packaging: check availability.