Product | Recarburant CM | ||
---|---|---|---|
Material | Metallurgical Coke | ||
Physical appearance | Powder or Granules | ||
Particle sizes | mm. | 0-1, 0´3-7, 1-4, 3-10. | |
Chemical analysis – Specification |
Humidity | Balance ST-H50 | 1´00 % Máx. |
Fixed Carbon | By difference | 87´00 % Min. | |
Ashes | ISO 1171 | 11´50 % Máx. | |
Volatile | ISO 562 | 0’80 % Máx. | |
Sulfur | LECO SC-132 / LECO SC-432 | 1´50 % Máx | |
Nitrogen | ELTRA ONH 2000 | 0’90 % Máx. | |
Hydrogen | ELTRA ONH 2000 | – | |
Packaging | bulk, bags 10 kg bags 20 kg. big bags 1,200 kg. | ||
Product and product safety data sheets |
MDS | MSDS |
*Other granulometries and packaging: check availability.