Product | PCR | ||
---|---|---|---|
Material | Synthetic Graphite + Petroleum Coke | ||
Physical appearance | Cylindrical pellets | ||
Particle sizes | mm. | Diameter: 4 and Length: 3-7 | |
Analysis Chemical |
Humidity | Balance ST-H50 | 0’50 % Máx. |
Fixed Carbon | By difference | 98’00 % Min. | |
Ashes | ISO 1171 | 1’00 % Máx. | |
Volatile | ISO 562 | 1’00 % Máx. | |
Sulfur | LECO SC-132 / LECO SC-432 | 0’10 % Máx. | |
Nitrogen | ELTRA ONH 2000 | 0’10 % Máx. | |
Packaging | bags 20 kg. big bags 1,200 kg. | ||
Product and product safety data sheets | MDS | MSDS |
*Other granulometries and packaging: check availability.