Product | Micronized Graphite | ||
---|---|---|---|
Material | Synthetic Graphite | ||
Physical appearance | Impalpable Powder | ||
Particle sizes | mm. | 300 mesh (50 microns) | |
Analysis Chemical |
Humidity | Balance ST-H50 | 0’50 % Máx. |
Fixed Carbon | By difference | 98’40 % Min. | |
Ashes | ISO 1171 | 0’80 % Máx. | |
Volatile | ISO 562 | 0’80 % Máx. | |
Sulfur | LECO SC-132 / LECO SC-432 | 0’05 % Máx. | |
Nitrogen | ELTRA ONH 2000 | 0’05 % Máx. | |
Hydrogen | ELTRA ONH 2000 | – | |
Packaging | bags 15 kgs. big bags 700 kgs. | ||
Product and product safety data sheets | MDS | MSDS |
*Other granulometries and packaging: check availability.